Konica Minolta Magicolor 5670EN A4 Colour Laser Printer 35ppm
Product code: 64493No 1: Comes with 12k Toner pre-installed. most printers 2-3 k toners (cost saving)
No2: 3 year Warranty
No 3: Fast A4 desktop 35 ppm mono and colour
No 4: 3 print modes economy to save on toner, High Quality and Glossy
No 5: Direct Printing from USB stick
No 6: Flexable Media handling A6 - 1200mm by 216mm (ideal for Banners, Newsletters, Photographs , datasheets and much much more)
No 7: Great prices from Cancom!
The effective toner save mode enables impressive print quality as well as economic usage. Extra flexibility is ensured with a range of additional options including add-on paper feeders, a duplexer for double sided printing, hard disc and finisher. Versatile media handling enables using thick paper up to 210gsm, as well as an optional 1.2m banner printing function.
| Print method | Desktop tandem full colour A4 laser beam printer |
|---|---|
| Print speed | Colour and Mono: 35 ppm |
| First page out | 14/14 seconds or less (mono/colour) - standard plain paper |
| Warm-up time | 52 sec. |
| Max. Resolution | PhotoART 9600 (600 x 600 dpi x 4 bit contone) |
| Duty circle | 120,000 pages |
| Processor type | 867 MHz |
|---|---|
| Memory | 256 MB standard 1,024 MB max |
| Printer emulations | PostScript 3 (3016), PCL 6(XL3.0), PCL 5e/c, XPS (Version 1.0) ² |
| Direct print | PDF (Version 1.6) ¹, JPEG/TIFF ¹, XPS ² |
| Printer Management | PageScope® NetCare, PageScope® Web Connection, (Embedded Web Server), PageScope® Network Setup, PageScope® EMS Plug-in, PageScope® Plug and Print, PageScope® NDPS Gateway, PageScope® Direct Print, PageScope® Data Administrator, SAP R/3 |
| Colour simulations | SWOP, Commercial Press, Eurocolor, DIC, TOYO |
| CF card¹ | CF card slot standard, CF card optional |
| Hard disc kit (HDD)² | 40 GB optional |
| Printer fonts | 137 standard PostScript fonts, 93 PCL scalable fonts, 51 symbol sets, 10 standard line printer fonts |
|---|
| Interface | 10-Base-T/100-Base-TX/ 1,000-Base-T Ethernet (supports TCP/IP, Ethertalk, IPX/SPX, UDP, IPv6, IPP 1.1, SNMP, HTTP, HTTPS, WSD), USB 2.0, IEEE 1284 compatible Parallel Port, PictBridge 1.0 |
|---|
| Operating systems | Windows®: 2000, 2003, XP, XP64, Vista 32/64 Macintosh®: OS X (10.2, 10.3, 10.4, 10.5) Linux®: Redhat v.9.0, SUSE v.8.2 Netware®: Netware 4, 5, 6 |
|---|
| Media input | Standard: magicolor 5670EN: 500-sheet lower paper feeder 100-sheet multi manual feed tray magicolor 5670EN (MPC): 250-sheet multi purpose cassette 100-sheet multi manual feed tray Optional paper input: magicolor 5670EN: 2x 500-sheet lower paper feeder magicolor 5670EN (MPC): 2x 500-sheet lower paper feeder |
|---|---|
| Media output | Standard: 250-sheet face down output tray Optional: 600-sheet finisher |
| Finisher (optional) | 2-bin staple finisher with sorting function |
| Media support | magicolor 5670EN: Lower paper feeder: A4, media weight 60-90 g/m² Multi manual feed tray: A4, A5, A6, B5, B5 (ISO), B6, letter, executive, photo size, government letter/ legal, envelope, folio, legal, double postcard, statement, UK Quarto, foolscap, SP folio, 16K, Kai 16, Kai 32, J-Postcard, custom (92 - 216 mm x 148 - 1,200 mm), media weight 60 - 210 g/m² magicolor 5670EN (MPC): Multi purpose cassette: A4, A5, A6, B5, B5 (ISO), B6, letter, executive, photo size, government letter/ legal, envelope, folio, legal, double postcard, statement, UK Quarto, foolscap, SP folio, 16K, Kai 16, Kai 32, J-Postcard, custom (92 - 216 mm x 148 - 297 mm), media weight 60 - 210 g/m² Multi manual feed tray: A4, A5, A6, B5, B5 (ISO), B6, letter, executive, photo size, government letter/ legal, envelope, folio, legal, double postcard, statement, UK Quarto, foolscap, SP folio, 16K, Kai 16, Kai 32, J-Postcard, custom (92 - 216 mm x 148 - 1,200 mm), media weight 60 - 210 g/m² |
| Duplex printing | A4, 60 - 90 g/m² |
| Print media | Plain paper, thick paper, recycled paper, transparency, letterhead, envelope, glossy paper and long length paper (216 x 1,200 mm) |
| System dimensions (W x D x H): | 420 x 526 x 420 mm |
|---|---|
| Weight | Engine without consumables: 33.4 kg Packaged to ship: 45 kg |
| Electrical | |
| Input voltage range | 220/240 V (±10%) |
| Frequency | 50/60 Hz (±3 Hz) |
| Power Consumption | max.: 1,450 W or less Average during printing: 750 W or less Standby: 200 W or less Energy Save: 18 W or less |
| Temperature | 10 to 35°C |
|---|---|
| Humidity | 15 to 85 %RH |
| Noise Level | Standby: 39 dB(A) or lessPrinting: 56 dB(A) or less |
| Regulatory/Safety conformity | Doc, CE Marking, GS, EMC, WEEE, Energy Star, EcoMark |
|---|
| Pre-installed | Cyan, Magenta, Yellow and Black toner - yield up to 12,000 pages Cyan, Magenta, Yellow and Black print unit - yield up to 30,000 pages Waste toner bottle - yield up to 36,000 pages (monochrome) and 9,000 pages (colour) |
|---|---|
| Replacements | Cyan, Magenta, Yellow and Black toner - yield up to 6,000 pages Cyan, Magenta, Yellow and Black high capacity toner - yield up to 12,000 pages Cyan, Magenta, Yellow and Black print unit - yield up to 30,000 pages Waste toner bottle - yield up to 36,000 pages (monochrome) and 9,000 pages (colour) |
| Transfer roller with Ozone filter | Yield up to 120,000 pages |
|---|---|
| Transfer belt | Yield up to 120,000 pages |
| Fuser unit | Yield up to 150,000 pages |
| Warranty | 1 year on-site warranty (within EU; local law applies) |
|---|
*Preinstalled with 12k capacity toner.