Konica Minolta 7450II A3+ Colour Laser Printer Mac/Win
Product code: 65585The magicolor 7450II GA has a superb array of quality-enhancing technologies: four dual-beam lasers ensure highest precision and stability in image writing. Thanks to PhotoART-9600 (600 x 600 x 4-bit) it prints with 4-bit contone, achieving an impressive 4,096 colours per dot. This produces true colour mixing capability as well as smooth gradations and much less visible raster.
The magicolor 7450II GA effortlessly handles a wide variety of paper sizes and processing formats from A6 to A3+ (311 x 457 mm), as well as impressively long banners (297 x 1200 mm). With paper weights ranging from a very fine 64 gsm to thick card of 256 gsm, the magicolor 7450II GA is the ideal tool for even the most demanding inhouse projects.
| Print method | Desktop tandem full colour A3 laser beam printer |
|---|---|
| Print Speed | A4: Colour and Mono up to 25 ppm A3: Colour and Mono up to 13 ppm |
| First page out | 9.5 seconds monochrome, 11.5 seconds colour |
| Warm-up time | 99 sec. |
| Max. resolution | PhotoART 9600 (600 x 600 x 4-bit contone) |
| Print volume |
Recommended: 120,000 pages |
| Processor | Freescale PowerPC, 7447A (733 MHz) |
|---|---|
| Memory | 256 MB (max. 1,024 MB) |
| System hard disc | 40 GB (optional)² |
| Printer emulation(s) | PostScript 3 (3016), PCL 6 (XL3.0) PCL 5e/c |
| Direct print | PDF (Version 1.6), JPEG, TIFF |
| Printer management | PageScope® Net Care PageScope® Web Connection(embedded web server) PageScope® Network Setup PageScope® EMS Plug-in PageScope® Plug and Print PageScope® NDPS Gateway PageScope® Direct print |
| Card reader | CF: CF card slot standard, CF card optional¹ |
| Colour simulations | SWOP, Commercial Press, Eurocolor, DIC, TOYO Japan color, JMPA color, SNAP, PANTONE® colour tables, ICC device profiles |
| Fonts | 137 standard PostScript fonts 93 PCL scalable fonts 51 symbol sets 10 standard line printer fonts |
| Interface support | 10-/100-/1000-Base-T Ethernet supports TCP/IP, EtherTalk, IPX/SPX,NetBEUI, IPP 1.1, UDP, SNMP, HTTP, HTTPS (for PS Web Connection only) USB 2.0 (High-Speed) PictBridge (Digital camera via USB host) |
| Operating systems | Windows®: 2000, 2003, XP (32/64), Vista (32/64) Macintosh®: OS X (10.2, 10.3, 10.4, 10.5) Linux: Redhat v9.0, SuSE v8.2 Netware: Netware 4, 5, 6 or later |
|---|
| Paper input | Standard: 250 sheet multipurpose feeder 100 sheet multi manual feed tray Optional: 500-sheet lower paper feeder (up to 3 units) |
|---|---|
| Paper output | Standard: 350 sheet face down output tray |
| Media sizes supported | A3, A3 Wide (311 x 457), A4, B5, B5(ISO), A5, A6, B6, B4, D8K, Ledger, Legal, Letter, G-Letter, Statement, Executive, Folio, UK Quatro, Foolscap, G-Legal, 4 x 6, 12 x 18, custom (90 - 311 mm x 140 -1,200 mm), Banner (210 x 458 to 269 x 1200 mm) |
| Duplexer sizes supported | A5 - A3 Wide 64 - 256 g/m² |
| Printable area | 4 mm right/left 4,2 mm top/bottom (A4) 2 mm from all edges (A3W) |
| Paper weights | Plain paper (64-90 g/m²) Thick paper 1 (91-150 g/m²) Thick paper 2 (151 -210g/m²) Thick paper 3 (211-256 g/m²) |
| Print media | Plain paper, thick paper, recycled paper, transperency, letterhead, envelope, glossy paper, labels |
| Dimensions (W x D x H in mm) | 648 x 606 x 477 mm |
|---|---|
| Main unit | 51 kg |
| As shipped: | 78 kg |
| Input voltage range | 220/240 VAC ±10%, 50/60 ±3% Hz |
|---|---|
| max. | 1,450 W |
| Average during printing | < 750 W |
| Standby | < 130 W |
| Energy Save | < 28 W |
| Environmental | |
| Temperature | Operating: 10° to 35° C |
| Humidity | Operating: 15% to 85% RH |
| Noise Level | Printing: < 52 dB(A) Standby: < 40 dB(A) |
| Regulatory/Safety conformity | Doc, CE Marking, GS, EMC, WEEE, EcoMark |
| Consumables | |
| Pre-installed | Toner CYMK - yield up 3,000 pages Imaging Unit CYM - yield up to 30,000 pages K - yield up to 50,000 pages Waste toner bottle yield up to 18,000 pages |
| Replacements, High Capacity | Toner CYM - yield up to 12,000 pages K - yield up to 15,000 pages Imaging Unit CYM - yield up to 30,000 pages K - yield up to 50,000 pages |
| Transfer belt: | Yield up to 120,000 pages |
|---|---|
| Fuser unit: | Yield up to 120,000 pages |
| Pick roller | Yield up to 120,000 pages |
| Warranty | 1 year on-site warranty (within EU; local law applies) |
|---|